Financial Info & IR
Medium-Term Management Plan (2024-2028)
With our sights set on an IPO in 2028, we aim to consistently enhance corporate value through disciplined cost management and the establishment of diversified revenue streams.
Financial Plan (2024-2028)
Projected revenue and profit trends following rapid business growth. Starting with profitability in 2024, we target 160 million JPY in revenue and 75 million JPY in operating profit by 2028.
| Fiscal Year | IAP Revenue | Ad Revenue | B2B Revenue | Total Revenue | Total Expenses | Operating Profit |
|---|---|---|---|---|---|---|
| 2024 | 35M JPY | 18M JPY | 8M JPY | 61M JPY | 36.3M JPY | 24.7M JPY |
| 2025 | 42M JPY | 26M JPY | 12M JPY | 80M JPY | 45M JPY | 35M JPY |
| 2026 | 50M JPY | 35M JPY | 15M JPY | 100M JPY | 55M JPY | 45M JPY |
| 2027 | 65M JPY | 45M JPY | 20M JPY | 130M JPY | 70M JPY | 60M JPY |
| 2028 | 80M JPY | 55M JPY | 25M JPY | 160M JPY | 85M JPY | 75M JPY |
Accessing Materials
Detailed financial materials and IR information are currently not available for public download. Investors and partners who wish to review these documents are kindly requested to contact us via the form below.
Request IR Materials (Contact Us) →